Current state of key performance indicators in state enterprises
List of enterprises with state share
| № | Name | TIN | Region | state share | Organization type |
|---|---|---|---|---|---|
| 141 | "O`zpaxtasanoat" aksiyadorlik jamiyati | 303489171 | г.Ташкент | 100 | АО |
| 142 | "O`zbekgeofizika" aksiyadorlik jamiyati | 201577724 | г.Ташкент | 96.95841647 | АО |
| 143 | "Boshtransloyiha" Transport bo`yicha bosh loyiha-qidiruv instituti aksiyadorlik jamiyati | 201052150 | г.Ташкент | 28.4560908 | АО |
| 144 | "Suvmash" aksiyadorlik jamiyati | 200663071 | г.Ташкент | 46.99978816 | АО |
| 145 | "O`ZBEKISTON SHAMPANI" aksiyadorlik jamiyati | 200547738 | г.Ташкент | 17.19153895 | АО |
| 146 | "GARANT BANK" aksiyadorlik jamiyati | 201053901 | г.Ташкент | .00584635 | АО |
| 147 | "Farxod dehqon bozori" aksiyadorlik jamiyati | 200984661 | г.Ташкент | 99.01433083 | АО |
| 148 | "Issiqlik elektr stansiyalari" aksiyadorlik jamiyati | 306349304 | г.Ташкент | 74.98602892 | АО |
| 149 | "Askiya dehqon bozori" aksiyadorlik jamiyati | 200637919 | г.Ташкент | 96.03109676 | АО |
| 150 | "Elektrtarmoqqurilish" aksiyadorlik jamiyati | 200626021 | г.Ташкент | 39.62805778 | АО |
| 151 | "Markaziy Ippodrom" aksiyadorlik jamiyati | 301736435 | г.Ташкент | 86.29935679 | АО |
| 152 | Aksiyadorlik jamiyati "O`zog`irsanoatloyiha" Instituti | 200523238 | г.Ташкент | 81.73305957 | АО |
| 153 | "Uzbekistan Airways" aksiyadorlik jamiyati | 306628114 | г.Ташкент | 75 | АО |
| 154 | "QIMMATLI QOG`OZLARNING MARKAZIY DEPOZITARIYSI" aksiyadorlik jamiyati | 203021987 | г.Ташкент | 100 | АО |
| 155 | "Toshneftegazqurilish" aksiyadorlik jamiyati | 202737167 | г.Ташкент | 55.26260998 | АО |
| 156 | "O`zbekiston Respublika valyuta birjasi" aksiyadorlik jamiyati | 201053750 | г.Ташкент | 50.13089005 | АО |
| 157 | "Uzbekistan Airports" aksiyadorlik jamiyati | 306646884 | г.Ташкент | 75 | АО |
| 158 | "O`zbekgidroenergo" aksiyadorlik jamiyati | 304952767 | г.Ташкент | 80.00000001 | АО |
| 159 | "O`zagrosug`urta" aksiyadorlik jamiyati | 201042345 | г.Ташкент | 99.46286493 | АО |
| 160 | "Mirobod dehqon bozori" aksiyadorlik jamiyati | 200985272 | г.Ташкент | 94.39834587 | АО |

