Current state of key performance indicators in state enterprises
List of enterprises with state share
| № | Name | TIN | Region | state share | Organization type |
|---|---|---|---|---|---|
| 1081 | «XO`JAKENT-DEHQON-BOZORI» Mas`uliyati cheklangan jamiyat | 306959526 | Тошкент в. | 51 | МЧЖ |
| 1082 | TOSHKENT AVTOSAVDO | 206121679 | Тошкент в. | 51 | МЧЖ |
| 1083 | TOSHKENT VILOYATI MEVA SABZAVOT TAYYORLOV SAVDO ZANGIOTA TUMANI BO`LIMI | 207047230 | Тошкент в. | 100 | МЧЖ |
| 1084 | YASHIL MAKON-GROUP | 309828891 | Тошкент в. | 41.67 | МЧЖ |
| 1085 | AGRO KIMYO VA YALPI TAHLILLAR | 311787597 | Тошкент в. | 100 | МЧЖ |
| 1086 | EYVALEK MAXSUS TEMIR BETON | 200608454 | Тошкент в. | 49 | МЧЖ |
| 1087 | TIBBIY TEXNIKALARIGA XIZMAT KO`RSATISH TOSHKENT VILOYAT HUDUDIY MARKAZI | 306248184 | Тошкент в. | 100 | МЧЖ |
| 1088 | «TASHKENT BEST SEEDS» Mas`uliyati cheklangan jamiyat | 309586997 | Тошкент в. | 100 | МЧЖ |
| 1089 | YANGIYO’L TUMAN LABOROTORIYA | 309158594 | Тошкент в. | 100 | МЧЖ |
| 1090 | TDTU OF-FOOD | 309941476 | Тошкент в. | 100 | МЧЖ |
| 1091 | KERAMIKA QUYOSH | 305745406 | Тошкент в. | 100 | МЧЖ |
| 1092 | V-GEN BIOPHARMA | 308298794 | Тошкент в. | 50 | МЧЖ |
| 1093 | SHAMPAN VINO SHAROB SAVDO | 205804144 | Тошкент в. | 100 | МЧЖ |
| 1094 | "GRAND AUTO MOTORS" Mas'uliyati cheklangan jamiyat | 200454814 | Тошкент в. | 30.2 | МЧЖ |
| 1095 | "TOSHKENT VILOYATI KREATIV INDUSTRIYA PARKI" Mas'uliyati cheklangan jamiyat | 312689164 | Тошкент в. | 100 | МЧЖ |
| 1096 | "CHIRCHIQ DEHQON BOZORI" Mas'uliyati cheklangan jamiyat | 200945947 | Тошкент в. | 51.77 | МЧЖ |
| 1097 | QISHLOQ QURILISH INVEST | 301291517 | Тошкент в. | 100 | МЧЖ |
| 1098 | BEKOBOD DRI PLANT | 311896920 | Тошкент в. | 75 | МЧЖ |
| 1099 | TOSHKENT TUMAN KO`P TARMOQLI DEXQON BOZORI | 310085729 | Тошкент в. | 51 | МЧЖ |
| 1100 | DO‘STOBOD SAVDO KOMPLEKSI | 308496785 | Тошкент в. | 51 | МЧЖ |

