Davlat ishtirokidagi korxonalarda samaradorlikning muhim ko‘rsatkichlari (KPI) ning joriy etish holati
Davlat ulushiga ega korxonalar ro'yxati
| № | Nomi | INN | Hudud | Davlat ulushi | Tashkilot turi |
|---|---|---|---|---|---|
| 36021 | IST BATTERFLAY | 200524932 | Тошкент ш. | 0 | МЧЖ |
| 36022 | "NBU SAMARKAND INVEST" Mas'uliyati cheklangan jamiyat | 305165219 | Самарқанд | 0 | МЧЖ |
| 36023 | ALYANS AUTO | 304906807 | Тошкент ш. | 0 | МЧЖ |
| 36024 | UZAUTO PASSENGER VEHICLES MANAGEMENT | 307491864 | Тошкент ш. | 0 | МЧЖ |
| 36025 | AVTOSANOAT INVEST | 300693515 | Тошкент ш. | 0 | МЧЖ |
| 36026 | INKAS TRAINING RESEARCH AND DEVELOPMENT CENTER | 309013879 | Тошкент ш. | 0 | МЧЖ |
| 36027 | QBA IT | 308082558 | Тошкент ш. | 0 | МЧЖ |
| 36028 | AGROSERVIS MIRZAOBOD MTP | 305146620 | Сирдарё | 0 | МЧЖ |
| 36029 | "NATIONAL EAST BAZAAR" Mas'uliyati cheklangan jamiyat | 311441577 | Хоразм | 0 | МЧЖ |
| 36030 | "KHIVA PLAZA" Mas'uliyati cheklangan jamiyat | 310643365 | Хоразм | 0 | МЧЖ |
| 36031 | NBU JEWELRY GROUP | 311512535 | Тошкент ш. | 0 | МЧЖ |
| 36032 | "SAMARKAND TOURISTIC CENTRE" Mas'uliyati cheklangan jamiyat | 306875513 | Самарқанд | 0 | МЧЖ |
| 36033 | O`ZBEGIM OTLARI | 305107898 | Тошкент ш. | 0 | МЧЖ |
| 36034 | GAZGAN STONE INVEST | 306367646 | Навоий | 0 | МЧЖ |
| 36035 | NBU GAZGAN INVEST | 304908993 | Навоий | 0 | МЧЖ |
| 36036 | NUKUS SSP TEXNOPARK | 310022362 | Қорақалп. | 0 | МЧЖ |
| 36037 | NBU GREEN HOUSE DREAM | 311319133 | Хоразм | 0 | МЧЖ |
| 36038 | "VODIY BUILD INVEST" Mas'uliyati cheklangan jamiyat | 312044452 | Фарғона | 0 | МЧЖ |
| 36039 | QO`RG`ONTEPA AGROTEXSERVIS | 301851318 | Андижон | 0 | МЧЖ |
| 36040 | UZ AUTO COMMERCIAL VEHICLES MANAGEMENT | 307491975 | Тошкент ш. | 0 | МЧЖ |

