Davlat ishtirokidagi korxonalarda samaradorlikning muhim ko‘rsatkichlari (KPI) ning joriy etish holati
Davlat ulushiga ega korxonalar ro'yxati
| № | Nomi | INN | Hudud | Davlat ulushi | Tashkilot turi |
|---|---|---|---|---|---|
| 36001 | TEMIRYO‘LINFRATUZILMA MAXSUS QURILISH | 311027971 | Тошкент ш. | 0 | МЧЖ |
| 36002 | IST BATTERFLAY | 200524932 | Тошкент ш. | 0 | МЧЖ |
| 36003 | REAL ESTATE INVESTMENT | 303407240 | Тошкент ш. | 0 | МЧЖ |
| 36004 | UMRC SPV | 312024342 | Тошкент ш. | 0 | МЧЖ |
| 36005 | "EYVALEK-TECHNOLOGY" Mas'uliyati cheklangan jamiyat | 306256554 | Тошкент ш. | 0 | МЧЖ |
| 36006 | POYTAXT QURILISH VA XIZMAT | 302248979 | Тошкент ш. | 0 | МЧЖ |
| 36007 | INVEST ASSETS PLUS | 300600503 | Тошкент ш. | 0 | МЧЖ |
| 36008 | "DEEPEN" Mas'uliyati cheklangan jamiyat | 310923974 | Тошкент ш. | 0 | МЧЖ |
| 36009 | "YASHIL FERMA" Mas'uliyati cheklangan jamiyat Qo`shma Korxona | 311820113 | Тошкент ш. | 0 | МЧЖ |
| 36010 | MOHIRLAR XIZMATI | 310699636 | Тошкент ш. | 0 | МЧЖ |
| 36011 | AIF-EDU | 308506257 | Тошкент ш. | 0 | МЧЖ |
| 36012 | MODME | 307442900 | Тошкент ш. | 0 | МЧЖ |
| 36013 | OPTIMUM INVEST CORP | 306851384 | Тошкент ш. | 0 | МЧЖ |
| 36014 | UZLOGISTIC | 305881199 | Тошкент ш. | 0 | МЧЖ |
| 36015 | DAS UTY | 311041386 | Тошкент ш. | 0 | МЧЖ |
| 36016 | GRAND AUTO PALACE | 306720420 | Тошкент ш. | 0 | МЧЖ |
| 36017 | FINQ | 307532528 | Тошкент ш. | 0 | МЧЖ |
| 36018 | KWANGJIN AUTOSYSTEMS | 302387173 | Тошкент ш. | 0 | МЧЖ |
| 36019 | "AVTOSANKOMPLEKT" MAS'ULIYATI CHEKLANGAN JAMIYATI | 201806746 | Тошкент ш. | 0 | МЧЖ |
| 36020 | BINKET GROUP | 303502962 | Тошкент ш. | 0 | МЧЖ |

