Current state of key performance indicators in state enterprises
List of enterprises with state share
| № | Name | TIN | Region | state share | Organization type |
|---|---|---|---|---|---|
| 35601 | GOLDEN FOODS MAKARON | 305005219 | Фарғона | 100 | МЧЖ |
| 35602 | FARMATSEVTIK PVX | 308301085 | Наманган | 100 | МЧЖ |
| 35603 | KIMYOGAR YOSHLAR MADANIYAT BOG`I | 302623299 | Фарғона | 100 | МЧЖ |
| 35604 | "EVROOSIYO TAPO-DISK" Mas'uliyati cheklangan jamiyat | 203588265 | Фарғона | 18.55 | МЧЖ |
| 35605 | O`Z-HANWOO ENGINEERING | 301416058 | Фарғона | 50 | МЧЖ |
| 35606 | FARGONA NEFTNI QAYTA ISHLASH ZAVODI | 200202099 | Фарғона | 58.5 | МЧЖ |
| 35607 | TAXIATOSH DOKA NON | 305075686 | Қорақалп. | 100 | МЧЖ |
| 35608 | TAQÍYATAS ÍSSÍLÍQ TARMAQLARÍ | 205200708 | Қорақалп. | 99 | МЧЖ |
| 35609 | "NURAFSHON SIHATGOHI" Mas'uliyati cheklangan jamiyat | 309572414 | Фарғона | 10.7 | МЧЖ |
| 35610 | BEKOBOD GO`SHT-SUT SAVDO | 200460261 | Тошкент в. | 25.17 | МЧЖ |
| 35611 | BEKOBODYO`LINDUSTRIYA | 301661499 | Тошкент в. | 100 | МЧЖ |
| 35612 | BEKOBOD G`ISHT INVEST | 302146496 | Тошкент в. | 100 | МЧЖ |
| 35613 | DONATA PHARMA | 304869308 | Тошкент в. | 100 | МЧЖ |
| 35614 | BEKOBOD-UMK-PARRANDA | 306565684 | Тошкент в. | 100 | МЧЖ |
| 35615 | "AS-ANDIJON-SERVIS" Mas'uliyati cheklangan jamiyat | 203508213 | Андижон | 49.93 | МЧЖ |
| 35616 | UZUM-SHAROB EKSPORT | 303743964 | Андижон | 23.28 | МЧЖ |
| 35617 | «AS ASIA TEXTILE» MAS`ULIYATI CHEKLANGAN JAMIYAT | 306121984 | Андижон | 80.04 | МЧЖ |
| 35618 | OBOD HUDUD KOMPLEKS | 308942293 | Самарқанд | 100 | МЧЖ |
| 35619 | «KATTAKURGAN BUSINESS SERVICES» Mas`uliyati cheklangan jamiyat | 308842229 | Самарқанд | 100 | МЧЖ |
| 35620 | QIRGULI ISSIQ NONLARI | 303318684 | Фарғона | 100 | МЧЖ |

